RV Park Cap Rates in Wisconsin
Real capitalization rate data from 6 parks across Wisconsin. Understand what the market is actually returning before you write a check.
What This Means for Investors
Wisconsin is a competitive market. At 7.2% average, pricing reflects real buyer demand — this isn't a market where sellers are desperate. That said, the right deal with operational upside can still pencil well if you underwrite NOI improvements rather than buying trailing income.
In markets like this, the edge is in sourcing — not on-market listings, but owners who haven't marketed. The 6 parks in our database with owner contact data give you the starting list. Work it direct.
At an average estimated value of $1,116,194, most Wisconsin parks are in reach for individual investors or small syndicates — this isn't a market dominated exclusively by institutional buyers.
Cap Rates by City — Wisconsin
| City | Avg Cap Rate | Parks | Avg Valuation |
|---|---|---|---|
| Hayward | 6.2% | 2 | $1,122,985 |
| Glidden | 9.6% | 1 | $784,073 |
| Town of Menomonie | 9.6% | 1 | $1,028,344 |
| Black River Falls | 6.1% | 1 | $2,203,273 |
| Channing | 5.4% | 1 | $435,506 |
Top 10 Highest Cap Rate Parks
Highest estimated returns — investigate occupancy, management quality, and NOI sustainability before buying on cap rate alone.
| Park Name | City | Cap Rate | Sites | Est. Value |
|---|---|---|---|---|
| Northern Lure Resort & Campground LLC | Glidden | 9.6% | 19 | $784,072 |
| Irvington Campground & RV Park | Town of Menomonie | 9.6% | 43 | $1,028,344 |
| Treeland Resorts & Restaurant | Hayward | 6.47% | 22 | $1,103,432 |
| McSweet's RV Resort Inc | Black River Falls | 6.07% | 50 | $2,203,272 |
| Treeland Farm RV Resort | Hayward | 5.97% | 22 | $1,142,537 |
| Newberg Township Park Campground | Channing | 5.4% | 30 | $435,505 |
10 Lowest Cap Rate Parks
Lower cap rates reflect higher prices relative to income — often found in premium markets, coastal areas, or parks with strong amenities and stable occupancy.
| Park Name | City | Cap Rate | Sites | Est. Value |
|---|---|---|---|---|
| Newberg Township Park Campground | Channing | 5.4% | 30 | $435,505 |
| Treeland Farm RV Resort | Hayward | 5.97% | 22 | $1,142,537 |
| McSweet's RV Resort Inc | Black River Falls | 6.07% | 50 | $2,203,272 |
| Treeland Resorts & Restaurant | Hayward | 6.47% | 22 | $1,103,432 |
| Northern Lure Resort & Campground LLC | Glidden | 9.6% | 19 | $784,072 |
| Irvington Campground & RV Park | Town of Menomonie | 9.6% | 43 | $1,028,344 |
Get Full Owner Contact Data for Wisconsin
Cap rates tell you where to look. Owner contact data gets you in the door. Access phone numbers, emails, and deal pipeline tools for every park in Wisconsin.
Get Access →