RV Park Cap Rates in New York

Real capitalization rate data from 2543 parks across New York. Understand what the market is actually returning before you write a check.

10.0%
State Avg Cap Rate
3.8%–15.8%
Range
2543
Parks with Data
$3,044,225
Avg Park Value

What This Means for Investors

New York sits in the healthy mid-range. An average cap rate of 10.0% offers meaningful cash-on-cash returns especially with modest leverage — and this market hasn't been bid up to the institutional compression you see in Florida or the Sun Belt.

The 3.8%–15.8% spread across 2543 parks shows market diversity. Lower cap rate parks are likely in population centers with demand certainty; the high-cap parks are often rural plays where you're underwriting occupancy risk in exchange for yield. Define your thesis before you shop.

With data spread across 1183 cities, New York offers enough geographic diversity to be selective. The city breakdown below shows where the cap rate compression is worst and where pockets of yield still exist.

At an average estimated value of $3,044,225, most New York parks are in reach for individual investors or small syndicates — this isn't a market dominated exclusively by institutional buyers.

Cap Rates by City — New York

City Avg Cap Rate Parks Avg Valuation
BALLSTON SPA 9.2% 20 $4,738,500
Plattsburgh 9.8% 18 $2,419,167
FULTON 11.0% 13 $2,644,231
HUDSON 9.5% 13 $4,083,462
NEW WINDSOR 9.3% 13 $2,603,846
WATERLOO 9.0% 12 $2,176,667
ROME 8.7% 12 $2,910,417
BATH 8.6% 12 $2,745,833
ONEONTA 10.9% 11 $3,150,909
BINGHAMTON 9.2% 11 $1,955,909
ITHACA 9.2% 11 $4,197,273
NEWFIELD 11.1% 10 $2,980,500
PLATTSBURGH 9.6% 10 $3,471,500
POMONA 9.0% 10 $4,188,500
MIDDLETOWN 12.1% 9 $2,008,889
OSWEGO 11.1% 9 $1,442,222
HYDE PARK 9.1% 9 $2,721,667
PAINTED POST 9.0% 9 $2,959,444
POUGHKEEPSIE 8.3% 9 $6,424,444
Dover 12.3% 8 $1,940,625
Troy 12.1% 8 $762,500
Gouverneur 11.5% 8 $592,500
Peru 11.2% 8 $936,250
WINGDALE 11.2% 8 $1,076,250
NORWICH 10.8% 8 $1,417,500
Hannibal 10.6% 8 $1,125,000
Rome 10.5% 8 $2,795,625
KINGSTON 10.2% 8 $2,382,500
NIAGARA FALLS 9.9% 8 $4,528,125
UNADILLA 9.8% 8 $1,836,875
BATAVIA 9.7% 8 $4,865,625
PALMYRA 9.7% 8 $2,235,000
CANANDAIGUA 9.4% 8 $4,978,750
BROADALBIN 9.1% 8 $3,803,125
PLEASANT VALLEY 8.9% 8 $3,293,750
SARATOGA SPRINGS 8.0% 8 $9,131,875
WESTFIELD 12.9% 7 $728,571
New Windsor 11.5% 7 $1,439,286
LIMA 11.3% 7 $1,187,857
Dryden 10.7% 7 $730,000
Bath 10.4% 7 $1,076,429
OWEGO 10.3% 7 $2,919,286
GLOVERSVILLE 10.1% 7 $1,782,857
STONY POINT 9.7% 7 $2,797,143
AMSTERDAM 9.6% 7 $2,819,286
GANSEVOORT 9.5% 7 $3,155,000
Riverhead 9.2% 7 $8,587,857
SHORTSVILLE 8.9% 7 $1,239,286
FORT EDWARD 8.7% 7 $9,797,857
RIVERHEAD 7.9% 7 $12,558,571
LOCKPORT 7.5% 7 $33,052,857
KERHONKSON 12.1% 6 $566,667
SCHUYLERVILLE 11.3% 6 $325,000
Greene 11.0% 6 $822,500
Milton 10.7% 6 $2,611,667
Norwich 10.7% 6 $2,139,167
Olean 10.5% 6 $575,000
STILLWATER 10.4% 6 $2,883,333
CALEDONIA 9.7% 6 $2,033,333
Unadilla 9.4% 6 $993,333
Horseheads 9.2% 6 $3,859,167
Massena 9.1% 6 $1,710,833
NEWFANE 8.6% 6 $5,644,167
ROCHESTER 8.1% 6 $14,248,333
FRANKFORT 7.8% 6 $3,186,667
UTICA 7.5% 6 $7,440,833
CLIFTON PARK 7.4% 6 $13,674,167
HAMBURG 6.5% 6 $18,809,167
Lisbon 12.3% 5 $703,000
LAKE KATRINE 12.0% 5 $1,094,000
Stillwater 12.0% 5 $9,358,000
HIGHLAND 11.8% 5 $390,000
WAVERLY 11.7% 5 $1,874,000
LIVONIA 11.6% 5 $1,363,000
Wellsville 11.4% 5 $2,197,000
Barton 11.3% 5 $1,285,000
WALTON 11.3% 5 $1,348,000
Afton 10.8% 5 $500,000
SODUS 10.8% 5 $2,136,000
WARRENSBURG 10.8% 5 $450,000
BLACK RIVER 10.7% 5 $1,944,000
SAUGERTIES 10.7% 5 $1,300,000
HANNIBAL 10.4% 5 $1,144,000
HOMER 10.4% 5 $1,261,000
TABERG 10.4% 5 $1,378,000
Ticonderoga 10.4% 5 $800,000
NEWARK 10.3% 5 $2,822,000
ADDISON 10.2% 5 $861,000
CATSKILL 10.2% 5 $1,252,000
Granby 10.2% 5 $2,853,000
FREDONIA 10.1% 5 $3,203,000
ARKPORT 10.0% 5 $1,319,000
LIBERTY 10.0% 5 $1,839,000
MT MORRIS 10.0% 5 $1,537,000
DANSVILLE 9.8% 5 $1,475,000
Floyd 9.8% 5 $1,658,000
WAPPINGER FALLS 9.8% 5 $2,392,000
CAMPBELL 9.6% 5 $2,304,000
SILVER CREEK 9.6% 5 $2,728,000
WHITNEY POINT 9.4% 5 $2,172,000
Catskill 9.2% 5 $2,684,000
BLASDELL 9.1% 5 $2,457,000
OTEGO 9.1% 5 $1,511,000
Lake George 9.0% 5 $450,000
Black River 8.6% 5 $1,293,000
Canandaigua 8.6% 5 $4,944,000
SENECA FALLS 8.5% 5 $2,720,000
ALLEGANY 8.3% 5 $6,977,000
PENNELLVILLE 8.2% 5 $7,703,000
MODENA 7.8% 5 $2,914,000
WALLKILL 7.8% 5 $4,015,000
KIRKVILLE 7.7% 5 $6,273,000
MACEDON 7.7% 5 $2,250,000
WALDEN 6.6% 5 $3,877,000
CALVERTON 5.9% 5 $17,194,000
Ripley 13.6% 4 $325,000
KEESEVILLE 12.4% 4 $550,000
Newburgh 12.4% 4 $512,500
RIPLEY 12.4% 4 $475,000
WAYLAND 12.4% 4 $875,000
Wilton 12.4% 4 $575,000
Mt Morris 11.9% 4 $1,065,000
PERU 11.9% 4 $1,412,500
Saratoga 11.9% 4 $967,500
WARSAW 11.7% 4 $722,500
Watertown 11.7% 4 $1,115,000
Wawarsing 11.7% 4 $1,627,500
Scriba 11.4% 4 $3,520,000
Allegany 11.3% 4 $387,500
Broadalbin 11.3% 4 $512,500
Liberty 11.3% 4 $487,500
MORRISONVILLE 11.3% 4 $637,500
Elbridge 11.1% 4 $4,258,750
Arkville 10.8% 4 $613,750
CANTON 10.8% 4 $1,348,750
Fonda 10.8% 4 $1,217,500
GREENE 10.8% 4 $1,315,000
Kirkwood 10.8% 4 $2,490,000
NAPLES 10.8% 4 $953,750
OLEAN 10.8% 4 $1,018,750
Oneonta 10.8% 4 $1,252,500
PHELPS 10.8% 4 $998,750
Pomona 10.8% 4 $961,250
SARANAC LAKE 10.8% 4 $1,212,500
STEPHENTOWN 10.8% 4 $1,730,000
TROY 10.8% 4 $2,651,250
VALATIE 10.8% 4 $1,307,500
Florida 10.5% 4 $2,148,750
LEROY 10.5% 4 $1,322,500
LYONS 10.4% 4 $2,437,500
Moravia 10.3% 4 $1,983,750
Oswego 10.3% 4 $2,410,000
SYRACUSE 10.3% 4 $2,866,250
ALBANY 10.2% 4 $750,000
BAINBRIDGE 10.2% 4 $237,500
Otego 10.2% 4 $375,000
Adams Center 10.0% 4 $1,797,500
Fulton 10.0% 4 $2,952,500
Macedon 10.0% 4 $2,657,500
RED HOOK 10.0% 4 $1,760,000
AMITYVILLE 9.9% 4 $3,798,750
Constantia 9.7% 4 $1,676,250
PORT CRANE 9.6% 4 $1,787,500
Taberg 9.6% 4 $880,000
Harpursville 9.3% 4 $556,250
WATERTOWN 9.3% 4 $8,060,000
Ithaca 9.2% 4 $2,793,750
NEW PALTZ 9.2% 4 $9,660,000
Niagara Falls 9.2% 4 $9,613,750
AUBURN 9.1% 4 $1,868,750
GREENFIELD CENTER 9.1% 4 $5,095,000
MANCHESTER 9.1% 4 $6,083,750
Waterloo 9.1% 4 $1,173,750
MORAVIA 8.8% 4 $4,786,250
BROCTON 8.6% 4 $2,148,750
JAMESTOWN 8.6% 4 $3,133,750
Schuyler 8.6% 4 $1,857,500
DOVER PLAINS 8.4% 4 $7,010,000
WILLIAMSON 8.4% 4 $3,458,750
CENTRAL SQUARE 8.3% 4 $6,573,750
ELBRIDGE 8.2% 4 $5,892,500
HOLLEY 8.0% 4 $11,410,000
ALBION 7.8% 4 $9,731,250
ALDEN 7.8% 4 $8,288,750
HORSEHEADS 7.4% 4 $5,983,750
Cooperstown 13.6% 3 $400,000
Mamakating 13.6% 3 $533,333
Mexico 13.6% 3 $450,000
PORTVILLE 13.6% 3 $683,333
Hartwick 12.5% 3 $816,667
JAMESVILLE 12.5% 3 $1,996,667
Newark 12.5% 3 $1,803,333
POUGHQUAG 12.5% 3 $1,178,333
RED CREEK 12.5% 3 $1,363,333
Amity 12.1% 3 $466,667
Davenport 12.1% 3 $183,333
FORESTVILLE 12.1% 3 $466,667
Fenner 12.1% 3 $866,667
Greenfield 12.1% 3 $750,000
Hudson Falls 12.1% 3 $433,333
Lansing 12.1% 3 $383,333
MOHAWK 12.1% 3 $783,333
Portville 12.1% 3 $450,000
Red Creek 12.1% 3 $400,000
WAWARSING 12.1% 3 $700,000
WELLSVILLE 12.1% 3 $766,667
Fishkill 11.7% 3 $4,643,333
Busti 11.5% 3 $1,980,000
CORINTH 11.5% 3 $2,755,000
SPENCER 11.5% 3 $1,848,333
CANDOR 11.4% 3 $1,231,667
Canton 11.4% 3 $1,343,333
Colonie 11.4% 3 $995,000
GOUVERNEUR 11.4% 3 $1,663,333
HORNELLSVILLE 11.4% 3 $2,165,000
Lee Center 11.4% 3 $1,050,000
MONTOUR FALLS 11.4% 3 $1,560,000
Addison 11.0% 3 $885,000
BERNHARDS BAY 11.0% 3 $1,190,000
Danby 11.0% 3 $1,485,000
ELLENVILLE 11.0% 3 $891,667
Montour Falls 11.0% 3 $1,016,667
NAPANOCH 11.0% 3 $1,456,667
PORT BYRON 11.0% 3 $1,105,000
Poughkeepsie 11.0% 3 $1,401,667
WATERFORD 11.0% 3 $1,005,000
Dover Plains 10.8% 3 $5,868,333
APALACHIN 10.7% 3 $4,133,333
ALFRED STATION 10.5% 3 $550,000
Dunkirk 10.5% 3 $433,333
LOCKE 10.5% 3 $733,333
MASSENA 10.5% 3 $366,667
N Dansville 10.5% 3 $566,667
Newfield 10.5% 3 $550,000
Plattekill 10.5% 3 $400,000
Potsdam 10.5% 3 $633,333
S New Berlin 10.5% 3 $166,667
Sylvan Beach 10.5% 3 $516,667
WHITESVILLE 10.5% 3 $150,000
Whitney Point 10.5% 3 $350,000
BEAVER DAMS 10.3% 3 $2,580,000
CASTLETON 10.3% 3 $2,861,667
ILION 10.3% 3 $1,643,333
Livonia 10.3% 3 $1,606,667
NEWBURGH 10.3% 3 $2,793,333
Auburn 9.9% 3 $2,230,000
Ballston Spa 9.8% 3 $1,325,000
FORT JOHNSON 9.8% 3 $1,030,000
GENEVA 9.8% 3 $1,538,333
Homer 9.8% 3 $915,000
KIRKWOOD 9.8% 3 $1,161,667
Malone 9.8% 3 $1,066,667
Morrisonville 9.8% 3 $850,000
Southport 9.8% 3 $1,788,333
WAPPINGERS FALLS 9.8% 3 $1,728,333
DEXTER 9.5% 3 $1,795,000
Halfmoon 9.5% 3 $5,935,000
Kingston 9.5% 3 $1,660,000
Lee 9.5% 3 $913,333
Thompson 9.5% 3 $1,373,333
WASSAIC 9.5% 3 $1,500,000
AVON 9.3% 3 $18,006,667
SAUQUOIT 9.2% 3 $2,383,333
Brocton 9.1% 3 $2,390,000
Corning 9.1% 3 $1,775,000
Lima 9.1% 3 $2,666,667
ROCK CITY FALLS 9.1% 3 $2,915,000
SOUTH CAIRO 9.1% 3 $4,763,333
TRUMANSBURG 9.1% 3 $5,610,000
Clayton 9.0% 3 $566,667
Delhi 8.8% 3 $1,526,667
MEDINA 8.8% 3 $3,676,667
MOUNT MORRIS 8.8% 3 $2,666,667
Port Byron 8.8% 3 $1,718,333
WINDSOR 8.8% 3 $1,568,333
HIGHLAND FALLS 8.7% 3 $5,716,667
Hyde Park 8.6% 3 $4,208,333
CONKLIN 8.4% 3 $6,556,667
DELEVAN 8.3% 3 $2,115,000
MONTICELLO 8.3% 3 $12,338,333
RHINEBECK 8.3% 3 $1,416,667
ADAMS CENTER 8.1% 3 $2,058,333
EAST AURORA 8.1% 3 $3,921,667
MALTA 8.1% 3 $9,311,667
Trumansburg 7.8% 3 $4,060,000
Guilderland 7.6% 3 $1,503,333
HARPURSVILLE 7.6% 3 $2,776,667
CHITTENANGO 7.5% 3 $5,435,000
WURTSBORO 7.5% 3 $8,058,333
WEEDSPORT 7.3% 3 $6,218,333
CHATHAM 7.1% 3 $5,226,667
ONTARIO 7.1% 3 $3,883,333
QUEENSBURY 7.1% 3 $6,508,333
YORKSHIRE 7.0% 3 $13,680,000
COLONIE 6.9% 3 $2,275,000
ENDICOTT 6.9% 3 $4,723,333
Cheektowaga 6.7% 3 $8,678,333
SELKIRK 6.4% 3 $5,433,333
WEST MONROE 6.4% 3 $6,135,000
AKRON 6.2% 3 $16,263,333
CLARENCE 5.9% 3 $23,155,000
FARMINGTON 4.8% 3 $18,495,000
New York 14.4% 2 $2,212,500
AFTON 13.6% 2 $500,000
ALPINE 13.6% 2 $875,000
Adams 13.6% 2 $450,000
BARTON 13.6% 2 $250,000
BLOOMINGDALE 13.6% 2 $950,000
CHAMPLAIN 13.6% 2 $525,000
COHOES 13.6% 2 $1,050,000
Deposit 13.6% 2 $675,000
Enfield 13.6% 2 $275,000
FISHKILL 13.6% 2 $625,000
FLOYD 13.6% 2 $600,000
Fallsburg 13.6% 2 $550,000
Galway 13.6% 2 $225,000
Hamburg 13.6% 2 $825,000
LOWVILLE 13.6% 2 $300,000
Madison 13.6% 2 $200,000
Marathon 13.6% 2 $200,000
NORFOLK 13.6% 2 $900,000
New Berlin 13.6% 2 $1,050,000
Newport 13.6% 2 $250,000
Owego 13.6% 2 $650,000
PERRY 13.6% 2 $550,000
ST JOHNSVILLE 13.6% 2 $425,000
Salem 13.6% 2 $325,000
Saugerties 13.6% 2 $550,000
Ulster 13.6% 2 $200,000
Wassaic 13.6% 2 $225,000
Watkins Glen 13.6% 2 $250,000
Wingdale 13.6% 2 $475,000
ACCORD 12.0% 2 $1,655,000
Accord 12.0% 2 $1,837,500
BYRON 12.0% 2 $1,660,000
Batavia 12.0% 2 $2,922,500
East Hampton 12.0% 2 $1,667,500
HURLEY 12.0% 2 $3,335,000
LITTLE FALLS 12.0% 2 $1,875,000
Lisle 12.0% 2 $1,092,500
Red Hook 12.0% 2 $1,532,500
Rouses Point 12.0% 2 $1,242,500
Selkirk 12.0% 2 $1,385,000
Tioga 12.0% 2 $2,500,000
Tonawanda 12.0% 2 $2,717,500
Wappingers Falls 12.0% 2 $2,375,000
Waterford 12.0% 2 $2,027,500
Greenfield Center 11.6% 2 $4,300,000
Byron 11.4% 2 $25,100,000
Altona 11.3% 2 $150,000
BERKSHIRE 11.3% 2 $500,000
Bainbridge 11.3% 2 $200,000
Barker 11.3% 2 $1,175,000
CARTHAGE 11.3% 2 $425,000
CASTILE 11.3% 2 $525,000
CLAVERACK 11.3% 2 $1,000,000
CUBA 11.3% 2 $425,000
Campbell 11.3% 2 $450,000
Canisteo 11.3% 2 $300,000
Crawford 11.3% 2 $500,000
Erin 11.3% 2 $300,000
Erwin 11.3% 2 $525,000
FREEDOM 11.3% 2 $800,000
French Creek 11.3% 2 $375,000
Ft Edward 11.3% 2 $350,000
GANESVOORT 11.3% 2 $725,000
GRAHAMSVILLE 11.3% 2 $425,000
GROTON 11.3% 2 $625,000
Gansevoort 11.3% 2 $650,000
Geneva 11.3% 2 $425,000
Great Bend 11.3% 2 $525,000
Hancock 11.3% 2 $350,000
Harmony 11.3% 2 $400,000
KINDERHOOK 11.3% 2 $950,000
LAKE LUZERNE 11.3% 2 $650,000
LAKEWOOD 11.3% 2 $775,000
LOCKWOOD 11.3% 2 $250,000
Lake Luzerne 11.3% 2 $425,000
Leray 11.3% 2 $600,000
Livingston Manor 11.3% 2 $200,000
Locke 11.3% 2 $625,000
MALONE 11.3% 2 $850,000
MILTON 11.3% 2 $875,000
Moreau 11.3% 2 $275,000
NEW LEBANON 11.3% 2 $625,000
NORTH CREEK 11.3% 2 $650,000
Norfolk 11.3% 2 $250,000
OVID 11.3% 2 $450,000
PAWLING 11.3% 2 $225,000
Parishville 11.3% 2 $350,000
Philmont 11.3% 2 $325,000
Queensbury 11.3% 2 $725,000
RENSSELAER 11.3% 2 $725,000
ROSCOE 11.3% 2 $750,000
Savona 11.3% 2 $175,000
Schodack 11.3% 2 $375,000
Verplanck 11.3% 2 $950,000
Warsaw 11.3% 2 $275,000
Westons Mills 11.3% 2 $675,000
Whitesboro 11.3% 2 $575,000
Wilna 11.3% 2 $450,000
Windsor 11.3% 2 $700,000
BEMUS POINT 10.8% 2 $7,912,500
CORTLAND 10.8% 2 $7,210,000
Haverstraw 10.8% 2 $7,260,000
Pittstown 10.8% 2 $4,625,000
RAVENA 10.8% 2 $4,740,000
AQUEBOGUE 10.4% 2 $3,445,000
HONEOYE 10.4% 2 $4,257,500
WEST CHAZY 10.4% 2 $3,607,500
AMAGANSETT 10.3% 2 $1,617,500
Binghamton 10.3% 2 $1,475,000
CLARKSON 10.3% 2 $2,702,500
CORFU 10.3% 2 $1,785,000
Chautauqua 10.3% 2 $1,085,000
Dansville 10.3% 2 $1,337,500
HORNELL 10.3% 2 $3,247,500
LANSING 10.3% 2 $1,225,000
LEICESTER 10.3% 2 $2,377,500
MILLERTON 10.3% 2 $1,875,000
PALENVILLE 10.3% 2 $1,262,500
PATTERSON 10.3% 2 $1,702,500
Rochester 10.3% 2 $1,857,500
STAATSBURG 10.3% 2 $2,797,500
Sinclairville 10.3% 2 $2,030,000
Tupper Lake 10.3% 2 $1,220,000
Wales 10.3% 2 $1,912,500
Corinth 10.2% 2 $5,750,000
Alexandria Bay 9.7% 2 $1,140,000
Annsville 9.7% 2 $2,092,500
Avoca 9.7% 2 $1,252,500
FONDA 9.7% 2 $1,075,000
Fenton 9.7% 2 $2,140,000
Kinderhook 9.7% 2 $1,435,000
LACKAWANNA 9.7% 2 $2,722,500
LEEDS 9.7% 2 $2,662,500
Lake Katrine 9.7% 2 $1,422,500
MAHOPAC 9.7% 2 $1,870,000
Millport 9.7% 2 $2,615,000
PREBLE 9.7% 2 $1,392,500
SODUS POINT 9.7% 2 $1,597,500
Schuyler Falls 9.7% 2 $2,020,000
VERONA 9.7% 2 $3,485,000
Wallkill 9.7% 2 $3,292,500
Wolcott 9.7% 2 $3,165,000
Amityville 9.6% 2 $21,755,000
EAST HAMPTON 9.4% 2 $8,645,000
ELMIRA 9.4% 2 $6,927,500
Vestal 9.2% 2 $6,270,000
Albion 9.0% 2 $300,000
Alfred Station 9.0% 2 $225,000
Amsterdam 9.0% 2 $250,000
BERGEN 9.0% 2 $700,000
Belmont 9.0% 2 $725,000
Burdett 9.0% 2 $225,000
FREEVILLE 9.0% 2 $425,000
Fowler 9.0% 2 $375,000
Gloversville 9.0% 2 $525,000
HOLLAND PATENT 9.0% 2 $950,000
HOWES CAVE 9.0% 2 $525,000
Highland 9.0% 2 $300,000
INDIAN LAKE 9.0% 2 $425,000
JOHNSON CITY 9.0% 2 $725,000
Kill Buck 9.0% 2 $350,000
Lenox 9.0% 2 $625,000
Mount Upton 9.0% 2 $175,000
Portland 9.0% 2 $875,000
Rockland 9.0% 2 $425,000
SCHOHARIE 9.0% 2 $400,000
South Dayton 9.0% 2 $350,000
TUPPER LAKE 9.0% 2 $350,000
WOODBOURNE 9.0% 2 $825,000
ASHVILLE 8.7% 2 $2,307,500
Islip 8.7% 2 $3,705,000
Louisville 8.7% 2 $3,542,500
MOREAU 8.7% 2 $2,145,000
Manchester 8.7% 2 $2,437,500
NEW HARTFORD 8.7% 2 $2,697,500
PARISH 8.7% 2 $2,242,500
PINE VALLEY 8.7% 2 $2,892,500
Richmondville 8.7% 2 $2,600,000
SPARROWBUSH 8.7% 2 $3,997,500
Arcade 8.0% 2 $2,902,500
CAMBRIDGE 8.0% 2 $1,997,500
CLINTONDALE 8.0% 2 $2,052,500
Calcium 8.0% 2 $2,505,000
Collins 8.0% 2 $2,005,000
FRIENDSHIP 8.0% 2 $1,442,500
HOPEWELL 8.0% 2 $1,860,000
HUDSON FALLS 8.0% 2 $1,410,000
LAURENS 8.0% 2 $1,342,500
MARATHON 8.0% 2 $1,465,000
NARROWSBURG 8.0% 2 $1,282,500
Porter Corners 8.0% 2 $1,315,000
SAVONA 8.0% 2 $1,595,000
Sherburne 8.0% 2 $1,205,000
Southampton 8.0% 2 $1,360,000
Spencerport 8.0% 2 $1,655,000
UNION SPRINGS 8.0% 2 $1,150,000
VARYSBURG 8.0% 2 $1,362,500
WELLSBURG 8.0% 2 $9,860,000
BLOOMFIELD 7.8% 2 $7,282,500
Medina 7.8% 2 $9,277,500
Ransomville 7.8% 2 $12,167,500
BEACON 7.5% 2 $8,785,000
BROCKPORT 7.5% 2 $8,910,000
LISLE 7.2% 2 $4,400,000
MIDDLEBURGH 7.2% 2 $5,345,000
New Hartford 7.2% 2 $7,830,000
Poland 7.2% 2 $4,695,000
Sodus 7.2% 2 $6,040,000
WILSON 7.2% 2 $9,492,500
DEPEW 6.9% 2 $2,892,500
FRANKLINVILLE 6.9% 2 $2,860,000
GLENVILLE 6.9% 2 $5,460,000
GREENFIELD 6.9% 2 $2,925,000
LAFAYETTE 6.9% 2 $4,387,500
MILLPORT 6.9% 2 $3,152,500
NEWARK VALLEY 6.9% 2 $3,282,500
PITTSTOWN 6.9% 2 $4,777,500
Rosendale 6.9% 2 $2,697,500
SHERBURNE 6.9% 2 $2,762,500
SOUTH GLENS FALLS 6.9% 2 $1,852,500
WEST BLOOMFIELD 6.9% 2 $5,460,000
ANGOLA 6.1% 2 $11,302,500
WASHINGTONVILLE 6.1% 2 $9,635,000
WILTON 6.1% 2 $7,402,500
Penfield 5.4% 2 $28,752,500
ARCADE 5.3% 2 $19,232,500
CLIFTON SPRINGS 5.3% 2 $22,775,000
PORT JERVIS 5.3% 2 $11,560,000
BLOOMINGBURG 4.5% 2 $19,670,000
CHEEKTOWAGA 4.5% 2 $37,865,000
HAMLIN 3.8% 2 $35,700,000
Croton-on-Hudson 14.0% 1 $5,060,000
ALEXANDER 13.6% 1 $600,000
ALTON 13.6% 1 $650,000
ANTWERP 13.6% 1 $200,000
Alfred 13.6% 1 $350,000
Amenia 13.6% 1 $550,000
Arcadia 13.6% 1 $850,000
Arkwright 13.6% 1 $200,000
BUTTERNUTS 13.6% 1 $200,000
Ballston 13.6% 1 $900,000
Ballston Lake 13.6% 1 $900,000
Belfast 13.6% 1 $600,000
Bemus Point 13.6% 1 $950,000
Bemus Point - Town Of Ellery 13.6% 1 $850,000
Blossvale 13.6% 1 $150,000
CAIRO 13.6% 1 $300,000
CANASTOTA 13.6% 1 $250,000
CHERRY PLAIN 13.6% 1 $500,000
CLEMONS 13.6% 1 $250,000
CLYMER 13.6% 1 $400,000
COLD BROOK 13.6% 1 $1,150,000
CONSTABLE 13.6% 1 $250,000
CROGHAN 13.6% 1 $600,000
CROTON ON HUDSON 13.6% 1 $800,000
Canastaota 13.6% 1 $350,000
Cape Vincent 13.6% 1 $950,000
Catherine 13.6% 1 $700,000
Cayuta 13.6% 1 $200,000
Central Bridge 13.6% 1 $400,000
Central Valley 13.6% 1 $400,000
Clyde 13.6% 1 $300,000
Colchester 13.6% 1 $350,000
Conquest 13.6% 1 $800,000
Constable 13.6% 1 $550,000
Coopertown 13.6% 1 $500,000
Cortlandville 13.6% 1 $750,000
DAVENPORT CENTER 13.6% 1 $250,000
DELANSON 13.6% 1 $950,000
DEWITTVILLE 13.6% 1 $500,000
DOVER 13.6% 1 $900,000
Delanson 13.6% 1 $950,000
Dexter 13.6% 1 $200,000
Dix 13.6% 1 $150,000
Dundee 13.6% 1 $350,000
E Meredith 13.6% 1 $200,000
EATON 13.6% 1 $850,000
EDINBURG 13.6% 1 $550,000
ERWIN 13.6% 1 $950,000
Edmeston 13.6% 1 $200,000
Ellenville 13.6% 1 $600,000
Endwell 13.6% 1 $1,200,000
Esperance 13.6% 1 $750,000
FRANKLIN 13.6% 1 $150,000
FREWSBURG 13.6% 1 $650,000
FULTONVILLE 13.6% 1 $1,000,000
Fort Ann 13.6% 1 $450,000
Freeville 13.6% 1 $100,000
GHENT 13.6% 1 $500,000
GLENFIELD 13.6% 1 $350,000
GREAT BEND 13.6% 1 $500,000
German Flats 13.6% 1 $450,000
German Flatts 13.6% 1 $700,000
Glenfield 13.6% 1 $600,000
Goshen 13.6% 1 $400,000
Granville 13.6% 1 $200,000
Great Valley 13.6% 1 $450,000
Greenville 13.6% 1 $150,000
HAMMONDSPORT 13.6% 1 $200,000
HANCOCK 13.6% 1 $450,000
HANNAWA FALLS 13.6% 1 $700,000
Harriman 13.6% 1 $250,000
Hartford 13.6% 1 $100,000
Hauge 13.6% 1 $300,000
Holland Patent 13.6% 1 $400,000
Hopkinton 13.6% 1 $200,000
Interlaken 13.6% 1 $350,000
JORDAN 13.6% 1 $1,100,000
Jay 13.6% 1 $150,000
Jerusalem 13.6% 1 $1,100,000
Johnstown 13.6% 1 $750,000
Junius 13.6% 1 $450,000
KILL BUCK 13.6% 1 $700,000
Kanona 13.6% 1 $100,000
Kennedy 13.6% 1 $1,050,000
LEBANON SPRINGS 13.6% 1 $700,000
LEWIS 13.6% 1 $1,000,000
LIVINGSTON MANOR 13.6% 1 $900,000
Lincoln 13.6% 1 $150,000
Litchfield 13.6% 1 $200,000
Lloyd 13.6% 1 $600,000
MEMPHIS 13.6% 1 $550,000
MOOERS 13.6% 1 $200,000
MOUNTAINDALE 13.6% 1 $700,000
Marlboro 13.6% 1 $200,000
Masonville 13.6% 1 $350,000
Mayfield 13.6% 1 $600,000
Mcgraw 13.6% 1 $150,000
Mina 13.6% 1 $200,000
Moira 13.6% 1 $600,000
Mooers Forks 13.6% 1 $250,000
Moriah 13.6% 1 $150,000
Mt Upton 13.6% 1 $650,000
NEW BERLIN 13.6% 1 $1,200,000
NEW HAMPTON 13.6% 1 $450,000
NEWPORT 13.6% 1 $200,000
NICHOLS 13.6% 1 $700,000
North Creek 13.6% 1 $500,000
OLD FORGE 13.6% 1 $800,000
ONEIDA 13.6% 1 $1,000,000
Oswegtichie 13.6% 1 $150,000
PANAMA 13.6% 1 $150,000
PHILIPSTOWN 13.6% 1 $750,000
PHOENIX 13.6% 1 $1,150,000
PINE PLAINS 13.6% 1 $250,000
POLAND 13.6% 1 $550,000
PORT LEYDEN 13.6% 1 $700,000
PORTAGEVILLE 13.6% 1 $750,000
POTSDAM 13.6% 1 $300,000
Pamelia 13.6% 1 $250,000
Panama 13.6% 1 $400,000
Pattersonville 13.6% 1 $700,000
Pembroke 13.6% 1 $950,000
Perrysburg 13.6% 1 $1,000,000
Perth 13.6% 1 $1,100,000
Phoenicia 13.6% 1 $650,000
Pomfret 13.6% 1 $800,000
RAQUETTE LAKE 13.6% 1 $500,000
RICHFIELD SPRINGS 13.6% 1 $200,000
RICHLAND 13.6% 1 $200,000
RIVERSIDE 13.6% 1 $450,000
ROCKLAND 13.6% 1 $1,050,000
RONKONKOMA 13.6% 1 $350,000
ROXBURY 13.6% 1 $750,000
Redwood 13.6% 1 $200,000
Rhinebeck 13.6% 1 $100,000
Richfield Spgs 13.6% 1 $200,000
Richfield Sprgs 13.6% 1 $350,000
Rock Stream N. Y. 14878 13.6% 1 $100,000
Rossie 13.6% 1 $700,000
