RV Park Cap Rates in New York

Real capitalization rate data from 2540 parks across New York. Understand what the market is actually returning before you write a check.

6.3%
State Avg Cap Rate
4.4%–11.3%
Range
2540
Parks with Data
$1,968,694
Avg Park Value

What This Means for Investors

New York is priced like a primary market. An average cap rate of 6.3% reflects compressed pricing — buyers are paying for stability, brand, or location certainty, not yield. This isn't necessarily a red flag, but it does mean you're betting on appreciation and rent growth more than current cash flow.

If you want to win in New York, you need to either buy before the market knows it's for sale, or bring operational improvement that creates NOI post-close. The range of 4.4%–11.3% shows there are still pockets with real yield — city-level data below will help you find them.

With data spread across 1183 cities, New York offers enough geographic diversity to be selective. The city breakdown below shows where the cap rate compression is worst and where pockets of yield still exist.

At an average estimated value of $1,968,694, most New York parks are in reach for individual investors or small syndicates — this isn't a market dominated exclusively by institutional buyers.

Cap Rates by City — New York

City Avg Cap Rate Parks Avg Valuation
BALLSTON SPA 6.1% 20 $3,161,604
Plattsburgh 6.4% 18 $1,715,670
FULTON 6.3% 13 $1,859,589
NEW WINDSOR 6.3% 13 $1,845,563
HUDSON 6.1% 13 $2,707,802
BATH 6.3% 12 $1,934,562
ROME 6.3% 12 $1,980,696
WATERLOO 6.3% 12 $1,678,692
BINGHAMTON 6.3% 11 $1,517,657
ONEONTA 6.3% 11 $2,240,712
ITHACA 6.2% 11 $2,796,241
NEWFIELD 6.2% 10 $2,143,732
POMONA 6.2% 10 $2,767,560
PLATTSBURGH 6.1% 10 $2,496,866
MIDDLETOWN 6.5% 9 $1,408,322
OSWEGO 6.4% 9 $1,131,211
HYDE PARK 6.3% 9 $1,886,420
PAINTED POST 6.3% 9 $1,936,473
POUGHKEEPSIE 5.8% 9 $4,289,693
Dover 6.6% 8 $1,256,848
Gouverneur 6.6% 8 $503,516
Peru 6.6% 8 $732,455
Troy 6.6% 8 $615,145
WINGDALE 6.6% 8 $850,880
Hannibal 6.4% 8 $910,084
NORWICH 6.4% 8 $1,158,712
Rome 6.4% 8 $1,845,545
UNADILLA 6.4% 8 $1,391,487
PALMYRA 6.3% 8 $1,684,976
PLEASANT VALLEY 6.3% 8 $2,329,076
BROADALBIN 6.2% 8 $2,658,816
KINGSTON 6.2% 8 $1,813,553
NIAGARA FALLS 6.1% 8 $2,954,448
CANANDAIGUA 6.0% 8 $3,306,598
BATAVIA 5.9% 8 $3,436,420
SARATOGA SPRINGS 5.9% 8 $5,088,678
Dryden 6.6% 7 $593,169
GANSEVOORT 6.5% 7 $2,096,049
LIMA 6.5% 7 $999,980
New Windsor 6.5% 7 $1,117,239
WESTFIELD 6.5% 7 $678,436
AMSTERDAM 6.4% 7 $1,845,987
Bath 6.4% 7 $871,200
SHORTSVILLE 6.4% 7 $1,004,102
STONY POINT 6.4% 7 $1,859,399
GLOVERSVILLE 6.3% 7 $1,395,515
OWEGO 6.3% 7 $2,008,310
FORT EDWARD 6.1% 7 $5,164,286
RIVERHEAD 6.0% 7 $6,302,064
Riverhead 6.0% 7 $4,352,982
LOCKPORT 5.6% 7 $15,637,709
KERHONKSON 6.7% 6 $514,231
Olean 6.7% 6 $521,793
SCHUYLERVILLE 6.7% 6 $294,926
Greene 6.6% 6 $645,701
Norwich 6.5% 6 $1,416,417
STILLWATER 6.5% 6 $1,835,826
Unadilla 6.5% 6 $815,103
Milton 6.4% 6 $1,717,169
CALEDONIA 6.3% 6 $1,529,087
Massena 6.3% 6 $1,376,239
FRANKFORT 6.2% 6 $2,094,731
Horseheads 6.1% 6 $2,663,986
NEWFANE 5.9% 6 $3,703,095
CLIFTON PARK 5.6% 6 $7,521,659
ROCHESTER 5.6% 6 $7,660,346
UTICA 5.6% 6 $4,774,233
HAMBURG 5.5% 6 $9,489,084
Afton 6.7% 5 $453,733
HIGHLAND 6.7% 5 $353,912
Lake George 6.7% 5 $408,360
WARRENSBURG 6.7% 5 $408,360
ADDISON 6.6% 5 $717,291
Lisbon 6.6% 5 $540,707
Ticonderoga 6.6% 5 $654,820
Barton 6.5% 5 $992,020
Black River 6.5% 5 $1,007,471
CATSKILL 6.5% 5 $1,025,560
Catskill 6.5% 5 $1,696,575
FREDONIA 6.5% 5 $2,079,071
HANNIBAL 6.5% 5 $919,361
HOMER 6.5% 5 $1,034,596
LAKE KATRINE 6.5% 5 $886,288
OTEGO 6.5% 5 $1,139,100
SAUGERTIES 6.5% 5 $989,966
TABERG 6.5% 5 $1,115,325
DANSVILLE 6.4% 5 $1,168,697
LIBERTY 6.4% 5 $1,437,414
LIVONIA 6.4% 5 $1,076,898
Wellsville 6.4% 5 $1,688,562
ARKPORT 6.3% 5 $1,061,554
BLACK RIVER 6.3% 5 $1,516,195
BLASDELL 6.3% 5 $1,869,621
CAMPBELL 6.3% 5 $1,773,430
Floyd 6.3% 5 $1,327,159
Granby 6.3% 5 $1,894,120
MACEDON 6.3% 5 $1,683,368
MODENA 6.3% 5 $1,893,763
MT MORRIS 6.3% 5 $1,223,187
SENECA FALLS 6.3% 5 $1,787,748
SODUS 6.3% 5 $1,627,789
Stillwater 6.3% 5 $4,350,395
WALLKILL 6.3% 5 $2,527,107
WALTON 6.3% 5 $1,124,360
WAPPINGER FALLS 6.3% 5 $1,802,662
WAVERLY 6.3% 5 $1,392,720
WHITNEY POINT 6.3% 5 $1,644,626
Harpursville 6.2% 5 $2,613,126
NEWARK 6.2% 5 $2,121,073
SILVER CREEK 6.2% 5 $2,030,380
ALLEGANY 6.0% 5 $4,323,375
Canandaigua 6.0% 5 $3,296,637
WALDEN 6.0% 5 $2,600,940
KIRKVILLE 5.7% 5 $4,057,909
PENNELLVILLE 5.7% 5 $4,965,760
CALVERTON 5.2% 5 $9,461,562
ALBANY 6.7% 4 $680,600
Allegany 6.7% 4 $351,643
BAINBRIDGE 6.7% 4 $215,523
Liberty 6.7% 4 $442,390
Newburgh 6.7% 4 $465,077
Otego 6.7% 4 $340,300
Ripley 6.7% 4 $294,926
Wilton 6.7% 4 $521,794
Arkville 6.6% 4 $476,911
Broadalbin 6.6% 4 $473,842
Fonda 6.6% 4 $962,536
KEESEVILLE 6.6% 4 $508,311
MORRISONVILLE 6.6% 4 $587,276
NAPLES 6.6% 4 $773,591
OLEAN 6.6% 4 $791,070
Pomona 6.6% 4 $774,467
RIPLEY 6.6% 4 $439,812
Saratoga 6.6% 4 $765,316
WARSAW 6.6% 4 $578,562
Watertown 6.6% 4 $881,379
CANTON 6.5% 4 $1,007,523
GREENE 6.5% 4 $1,055,083
LEROY 6.5% 4 $1,073,830
Mt Morris 6.5% 4 $845,210
Oneonta 6.5% 4 $972,767
PHELPS 6.5% 4 $817,702
SARANAC LAKE 6.5% 4 $992,235
Taberg 6.5% 4 $724,325
Waterloo 6.5% 4 $878,363
Wawarsing 6.5% 4 $1,287,468
LYONS 6.4% 4 $1,561,364
Macedon 6.4% 4 $2,030,679
PERU 6.4% 4 $1,162,567
RED HOOK 6.4% 4 $1,364,441
STEPHENTOWN 6.4% 4 $1,406,362
Schuyler 6.4% 4 $1,353,574
VALATIE 6.4% 4 $1,111,367
WAYLAND 6.4% 4 $822,961
AMITYVILLE 6.3% 4 $2,435,024
AUBURN 6.3% 4 $1,474,993
BROCTON 6.3% 4 $1,607,930
Elbridge 6.3% 4 $2,760,939
Ithaca 6.3% 4 $1,796,704
Moravia 6.3% 4 $1,468,032
Oswego 6.3% 4 $1,786,532
PORT CRANE 6.3% 4 $1,461,311
TROY 6.3% 4 $2,029,613
WILLIAMSON 6.3% 4 $2,225,904
Constantia 6.2% 4 $1,343,107
Fulton 6.2% 4 $2,293,834
JAMESTOWN 6.2% 4 $2,345,377
Kirkwood 6.2% 4 $1,925,329
SYRACUSE 6.2% 4 $2,149,518
Adams Center 6.1% 4 $1,446,222
Scriba 6.1% 4 $2,325,005
ELBRIDGE 6.0% 4 $3,917,526
GREENFIELD CENTER 6.0% 4 $3,316,798
NEW PALTZ 6.0% 4 $4,765,608
Niagara Falls 6.0% 4 $4,702,226
DOVER PLAINS 5.9% 4 $4,294,620
HOLLEY 5.9% 4 $5,758,425
MANCHESTER 5.9% 4 $4,037,060
MORAVIA 5.9% 4 $3,150,419
HORSEHEADS 5.8% 4 $4,013,028
ALBION 5.7% 4 $6,180,650
ALDEN 5.7% 4 $5,184,474
CENTRAL SQUARE 5.7% 4 $4,421,392
WATERTOWN 5.7% 4 $5,208,305
ALFRED STATION 6.7% 3 $499,106
Clayton 6.7% 3 $514,231
Cooperstown 6.7% 3 $362,987
Davenport 6.7% 3 $166,368
Dunkirk 6.7% 3 $393,235
FORESTVILLE 6.7% 3 $423,485
Fenner 6.7% 3 $786,471
Hudson Falls 6.7% 3 $393,236
Lansing 6.7% 3 $347,862
MASSENA 6.7% 3 $332,738
Mamakating 6.7% 3 $483,982
Newfield 6.7% 3 $499,107
PORTVILLE 6.7% 3 $620,102
Plattekill 6.7% 3 $362,986
Portville 6.7% 3 $408,360
Red Creek 6.7% 3 $362,986
S New Berlin 6.7% 3 $151,244
Sylvan Beach 6.7% 3 $468,858
WHITESVILLE 6.7% 3 $136,120
Whitney Point 6.7% 3 $317,613
Addison 6.6% 3 $696,379
Amity 6.6% 3 $435,757
BERNHARDS BAY 6.6% 3 $929,675
CANDOR 6.6% 3 $947,721
Canton 6.6% 3 $1,053,008
Colonie 6.6% 3 $748,765
ELLENVILLE 6.6% 3 $710,335
Hartwick 6.6% 3 $622,510
Homer 6.6% 3 $699,885
LOCKE 6.6% 3 $677,164
Lee 6.6% 3 $726,043
Lee Center 6.6% 3 $794,723
MOHAWK 6.6% 3 $723,121
Malone 6.6% 3 $849,377
Mexico 6.6% 3 $420,048
Montour Falls 6.6% 3 $764,475
Morrisonville 6.6% 3 $652,759
N Dansville 6.6% 3 $527,672
NAPANOCH 6.6% 3 $1,132,137
POUGHQUAG 6.6% 3 $915,134
Potsdam 6.6% 3 $586,417
WATERFORD 6.6% 3 $789,463
WAWARSING 6.6% 3 $649,253
Ballston Spa 6.4% 3 $1,014,666
Busti 6.4% 3 $1,456,833
DEXTER 6.4% 3 $1,393,390
Danby 6.4% 3 $1,153,034
Delhi 6.4% 3 $1,140,318
FORT JOHNSON 6.4% 3 $843,603
Florida 6.4% 3 $1,111,822
Greenfield 6.4% 3 $703,976
Guilderland 6.4% 3 $1,111,238
HORNELLSVILLE 6.4% 3 $1,647,235
ILION 6.4% 3 $1,206,660
JAMESVILLE 6.4% 3 $1,518,371
KIRKWOOD 6.4% 3 $951,227
Kingston 6.4% 3 $1,260,642
Livonia 6.4% 3 $1,189,198
MONTOUR FALLS 6.4% 3 $1,204,028
Newark 6.4% 3 $1,383,886
PORT BYRON 6.4% 3 $893,067
Port Byron 6.4% 3 $1,294,485
Poughkeepsie 6.4% 3 $1,077,412
RED CREEK 6.4% 3 $1,046,039
RHINEBECK 6.4% 3 $1,140,902
SPENCER 6.4% 3 $1,349,209
Thompson 6.4% 3 $1,109,485
WAPPINGERS FALLS 6.4% 3 $1,332,892
WASSAIC 6.4% 3 $1,156,407
WELLSVILLE 6.4% 3 $720,854
BEAVER DAMS 6.3% 3 $1,918,885
Brocton 6.3% 3 $1,774,312
CORINTH 6.3% 3 $2,067,102
Fishkill 6.3% 3 $2,843,103
GENEVA 6.3% 3 $1,235,353
MOUNT MORRIS 6.3% 3 $1,983,879
NEWBURGH 6.3% 3 $2,104,412
ROCK CITY FALLS 6.3% 3 $2,201,153
Southport 6.3% 3 $1,462,804
Trumansburg 6.3% 3 $2,487,237
ADAMS CENTER 6.2% 3 $1,492,342
COLONIE 6.2% 3 $1,649,431
Corning 6.2% 3 $1,366,671
GOUVERNEUR 6.2% 3 $1,350,961
WINDSOR 6.2% 3 $1,209,582
APALACHIN 6.1% 3 $2,674,788
Auburn 6.1% 3 $1,724,621
CASTLETON 6.1% 3 $2,190,694
CHATHAM 6.1% 3 $3,302,734
DELEVAN 6.1% 3 $1,730,557
Dover Plains 6.1% 3 $3,757,609
HARPURSVILLE 6.1% 3 $2,130,295
Halfmoon 6.1% 3 $3,727,014
Hyde Park 6.1% 3 $2,702,770
Lima 6.1% 3 $2,010,324
MEDINA 6.1% 3 $2,783,510
ONTARIO 6.1% 3 $2,462,196
SAUQUOIT 6.1% 3 $1,755,499
EAST AURORA 6.0% 3 $2,916,702
QUEENSBURY 6.0% 3 $4,228,056
SOUTH CAIRO 6.0% 3 $3,104,707
AVON 5.9% 3 $8,356,552
TRUMANSBURG 5.9% 3 $3,625,093
CHITTENANGO 5.8% 3 $3,594,325
CLARENCE 5.8% 3 $10,753,301
ENDICOTT 5.8% 3 $3,542,185
HIGHLAND FALLS 5.8% 3 $3,696,609
WEST MONROE 5.8% 3 $3,950,297
CONKLIN 5.7% 3 $4,470,694
SELKIRK 5.7% 3 $3,653,534
WEEDSPORT 5.7% 3 $4,225,388
MALTA 5.6% 3 $5,856,829
MONTICELLO 5.6% 3 $6,321,429
WURTSBORO 5.6% 3 $5,332,304
Cheektowaga 5.5% 3 $5,392,248
YORKSHIRE 5.5% 3 $7,088,852
FARMINGTON 5.2% 3 $9,387,047
AKRON 5.0% 3 $10,212,344
Corinth 9.0% 2 $2,787,847
AFTON 6.7% 2 $453,734
Adams 6.7% 2 $408,360
Albion 6.7% 2 $272,240
Alfred Station 6.7% 2 $204,180
Altona 6.7% 2 $136,120
Amsterdam 6.7% 2 $226,866
BARTON 6.7% 2 $226,866
BERGEN 6.7% 2 $635,227
BERKSHIRE 6.7% 2 $453,733
Bainbridge 6.7% 2 $181,493
Burdett 6.7% 2 $204,179
CARTHAGE 6.7% 2 $385,673
CASTILE 6.7% 2 $476,420
CHAMPLAIN 6.7% 2 $476,420
CUBA 6.7% 2 $385,673
Campbell 6.7% 2 $408,360
Canisteo 6.7% 2 $272,240
Crawford 6.7% 2 $453,733
Enfield 6.7% 2 $249,553
Erin 6.7% 2 $272,240
Erwin 6.7% 2 $476,420
FLOYD 6.7% 2 $544,480
FREEVILLE 6.7% 2 $385,673
Fallsburg 6.7% 2 $499,107
Fowler 6.7% 2 $340,300
French Creek 6.7% 2 $340,300
Ft Edward 6.7% 2 $317,613
GRAHAMSVILLE 6.7% 2 $385,673
Galway 6.7% 2 $204,179
Gansevoort 6.7% 2 $589,854
Geneva 6.7% 2 $385,673
Gloversville 6.7% 2 $476,420
Great Bend 6.7% 2 $476,420
HOWES CAVE 6.7% 2 $476,420
Hancock 6.7% 2 $317,613
Harmony 6.7% 2 $362,986
Highland 6.7% 2 $272,240
INDIAN LAKE 6.7% 2 $385,673
Kill Buck 6.7% 2 $317,613
LAKEWOOD 6.7% 2 $703,287
LOCKWOOD 6.7% 2 $226,866
LOWVILLE 6.7% 2 $272,240
Lake Luzerne 6.7% 2 $385,673
Livingston Manor 6.7% 2 $181,493
MALONE 6.7% 2 $771,347
Madison 6.7% 2 $181,493
Marathon 6.7% 2 $181,493
Moreau 6.7% 2 $249,553
Mount Upton 6.7% 2 $158,806
NEW LEBANON 6.7% 2 $567,167
NORTH CREEK 6.7% 2 $589,853
Newport 6.7% 2 $226,866
Norfolk 6.7% 2 $226,866
OVID 6.7% 2 $408,360
Owego 6.7% 2 $589,853
PAWLING 6.7% 2 $204,179
PERRY 6.7% 2 $499,106
Parishville 6.7% 2 $317,613
Philmont 6.7% 2 $294,926
ROSCOE 6.7% 2 $680,600
Rockland 6.7% 2 $385,673
SCHOHARIE 6.7% 2 $362,986
ST JOHNSVILLE 6.7% 2 $385,673
Salem 6.7% 2 $294,926
Saugerties 6.7% 2 $499,107
Savona 6.7% 2 $158,806
Schodack 6.7% 2 $340,300
South Dayton 6.7% 2 $317,613
TUPPER LAKE 6.7% 2 $317,613
Ulster 6.7% 2 $181,493
Warsaw 6.7% 2 $249,553
Wassaic 6.7% 2 $204,179
Watkins Glen 6.7% 2 $226,866
Whitesboro 6.7% 2 $521,793
Wilna 6.7% 2 $408,360
Wingdale 6.7% 2 $431,047
ACCORD 6.5% 2 $1,240,965
ALPINE 6.5% 2 $812,442
AMAGANSETT 6.5% 2 $1,236,582
Accord 6.5% 2 $1,400,649
Alexandria Bay 6.5% 2 $844,772
Avoca 6.5% 2 $976,509
BLOOMINGDALE 6.5% 2 $879,626
BYRON 6.5% 2 $1,221,785
Belmont 6.5% 2 $676,322
Binghamton 6.5% 2 $1,101,338
CLAVERACK 6.5% 2 $926,753
CORFU 6.5% 2 $1,335,218
Chautauqua 6.5% 2 $818,579
Deposit 6.5% 2 $632,702
East Hampton 6.5% 2 $1,281,955
FISHKILL 6.5% 2 $584,698
FONDA 6.5% 2 $797,645
FREEDOM 6.5% 2 $743,506
GANESVOORT 6.5% 2 $676,322
GROTON 6.5% 2 $586,452
HOLLAND PATENT 6.5% 2 $883,132
HOPEWELL 6.5% 2 $1,403,279
HUDSON FALLS 6.5% 2 $1,054,212
Hamburg 6.5% 2 $767,069
JOHNSON CITY 6.5% 2 $678,952
KINDERHOOK 6.5% 2 $883,132
Kinderhook 6.5% 2 $1,076,899
LAKE LUZERNE 6.5% 2 $610,015
LANSING 6.5% 2 $933,765
LAURENS 6.5% 2 $987,028
Lake Katrine 6.5% 2 $1,035,908
Lenox 6.5% 2 $584,698
Leray 6.5% 2 $563,765
Lisle 6.5% 2 $819,455
Locke 6.5% 2 $586,452
MAHOPAC 6.5% 2 $1,424,212
MARATHON 6.5% 2 $1,080,405
MILTON 6.5% 2 $814,196
NARROWSBURG 6.5% 2 $980,015
NORFOLK 6.5% 2 $837,759
New Berlin 6.5% 2 $973,879
PALENVILLE 6.5% 2 $938,148
PREBLE 6.5% 2 $1,091,696
Porter Corners 6.5% 2 $1,003,579
Portland 6.5% 2 $815,072
Queensbury 6.5% 2 $676,322
RENSSELAER 6.5% 2 $678,952
Rouses Point 6.5% 2 $955,576
SAVONA 6.5% 2 $1,174,658
Selkirk 6.5% 2 $1,090,819
Sherburne 6.5% 2 $891,898
Southampton 6.5% 2 $1,008,838
Spencerport 6.5% 2 $1,240,965
Tupper Lake 6.5% 2 $952,946
UNION SPRINGS 6.5% 2 $865,705
Verplanck 6.5% 2 $879,626
WOODBOURNE 6.5% 2 $767,069
Wales 6.5% 2 $1,468,709
Westons Mills 6.5% 2 $630,072
Windsor 6.5% 2 $652,759
Arcade 6.3% 2 $2,239,695
Batavia 6.3% 2 $2,227,125
CAMBRIDGE 6.3% 2 $1,541,314
CLARKSON 6.3% 2 $2,058,202
CLINTONDALE 6.3% 2 $1,570,745
Calcium 6.3% 2 $1,945,535
Collins 6.3% 2 $1,542,999
Fenton 6.3% 2 $1,675,747
HORNELL 6.3% 2 $2,470,854
HURLEY 6.3% 2 $2,524,658
LACKAWANNA 6.3% 2 $2,096,830
LEICESTER 6.3% 2 $1,814,473
MILLERTON 6.3% 2 $1,445,508
Rochester 6.3% 2 $1,424,508
STAATSBURG 6.3% 2 $2,113,692
Schuyler Falls 6.3% 2 $1,546,372
Tonawanda 6.3% 2 $2,112,772
VERONA 6.3% 2 $2,660,778
Wallkill 6.3% 2 $2,480,971
Wappingers Falls 6.3% 2 $1,796,845
Waterford 6.3% 2 $1,548,058
Wolcott 6.3% 2 $2,401,107
ASHVILLE 6.2% 2 $1,672,994
Annsville 6.2% 2 $1,625,867
Barker 6.2% 2 $1,107,474
COHOES 6.2% 2 $989,658
Dansville 6.2% 2 $1,083,911
FRIENDSHIP 6.2% 2 $1,154,601
LITTLE FALLS 6.2% 2 $1,484,487
MOREAU 6.2% 2 $1,555,177
Manchester 6.2% 2 $1,767,247
PARISH 6.2% 2 $1,625,867
PATTERSON 6.2% 2 $1,343,107
Red Hook 6.2% 2 $1,225,291
Rosendale 6.2% 2 $1,955,753
SODUS POINT 6.2% 2 $1,272,417
SOUTH GLENS FALLS 6.2% 2 $1,343,107
Sinclairville 6.2% 2 $1,602,304
VARYSBURG 6.2% 2 $1,107,475
AQUEBOGUE 6.0% 2 $2,561,663
BEMUS POINT 6.0% 2 $4,903,281
CORTLAND 6.0% 2 $4,434,938
DEPEW 6.0% 2 $2,140,848
EAST HAMPTON 6.0% 2 $5,320,778
ELMIRA 6.0% 2 $4,295,684
FRANKLINVILLE 6.0% 2 $2,122,952
GREENFIELD 6.0% 2 $2,170,078
HONEOYE 6.0% 2 $3,154,793
Haverstraw 6.0% 2 $4,480,311
Islip 6.0% 2 $2,746,122
LAFAYETTE 6.0% 2 $3,256,332
LEEDS 6.0% 2 $2,102,626
LISLE 6.0% 2 $2,691,682
MILLPORT 6.0% 2 $2,339,069
Millport 6.0% 2 $2,076,634
NEW HARTFORD 6.0% 2 $2,001,088
NEWARK VALLEY 6.0% 2 $2,421,988
New Hartford 6.0% 2 $4,815,403
PINE VALLEY 6.0% 2 $2,137,610
PITTSTOWN 6.0% 2 $3,543,139
Pittstown 6.0% 2 $2,895,862
Poland 6.0% 2 $2,907,338
RAVENA 6.0% 2 $2,896,127
Richmondville 6.0% 2 $1,925,540
SHERBURNE 6.0% 2 $2,044,975
Tioga 6.0% 2 $1,980,762
WEST CHAZY 6.0% 2 $2,676,241
Amityville 5.8% 2 $9,909,572
BLOOMFIELD 5.8% 2 $4,543,883
BROCKPORT 5.8% 2 $5,466,222
GLENVILLE 5.8% 2 $4,094,636
Louisville 5.8% 2 $2,656,639
MIDDLEBURGH 5.8% 2 $3,384,606
SPARROWBUSH 5.8% 2 $2,997,859
Sodus 5.8% 2 $3,836,639
Vestal 5.8% 2 $3,914,953
WEST BLOOMFIELD 5.8% 2 $4,094,636
WILTON 5.8% 2 $4,567,790
BEACON 5.6% 2 $5,596,467
Medina 5.6% 2 $6,003,708
WASHINGTONVILLE 5.6% 2 $6,189,695
ARCADE 5.5% 2 $9,087,689
CLIFTON SPRINGS 5.5% 2 $10,582,407
WILSON 5.5% 2 $6,188,303
ANGOLA 5.3% 2 $7,478,791
PORT JERVIS 5.3% 2 $6,951,129
Ransomville 5.3% 2 $8,054,150
WELLSBURG 5.3% 2 $5,928,904
BLOOMINGBURG 5.1% 2 $9,490,268
CHEEKTOWAGA 5.1% 2 $18,020,845
Penfield 5.1% 2 $13,632,847
HAMLIN 4.8% 2 $16,055,059
New York 10.5% 1 $2,160,017
Parish 8.1% 1 $12,574,605
Gilboa 7.7% 1 $5,664,000
ALEXANDER 6.7% 1 $544,481
ALTON 6.7% 1 $589,854
ANDOVER 6.7% 1 $317,613
ANTWERP 6.7% 1 $181,493
AVOCA 6.7% 1 $226,866
Alder Creek 6.7% 1 $181,493
Alfred 6.7% 1 $317,613
Almond 6.7% 1 $725,974
Amenia 6.7% 1 $499,107
Andover 6.7% 1 $136,120
Angelica 6.7% 1 $589,854
Arcadia 6.7% 1 $771,347
Ardonia 6.7% 1 $317,613
Arkwright 6.7% 1 $181,493
Ashville 6.7% 1 $680,601
Attica 6.7% 1 $181,493
BARKER 6.7% 1 $771,347
BURDETT 6.7% 1 $181,493
BUTTERNUTS 6.7% 1 $181,493
Ballston 6.7% 1 $816,721
Ballston Lake 6.7% 1 $816,721
Ballston Spa Milton 6.7% 1 $136,120
Beekmantown 6.7% 1 $725,974
Belfast 6.7% 1 $544,481
Bemus Point 6.7% 1 $862,094
Bemus Point - Town Of Ellery 6.7% 1 $771,347
Big Flats 6.7% 1 $680,601
Blossvale 6.7% 1 $136,120
Bradford 6.7% 1 $453,733
Byron 6.7% 1 $181,493
CAIRO 6.7% 1 $272,240
CANASERAGA 6.7% 1 $181,493
CANASTOTA 6.7% 1 $226,866
CHERRY PLAIN 6.7% 1 $453,733
CHESTERTOWN 6.7% 1 $862,094
CLARENDON 6.7% 1 $635,227
CLARKSVILLE 6.7% 1 $499,107
CLEMONS 6.7% 1 $226,866
CLYMER 6.7% 1 $362,987
CONSTABLE 6.7% 1 $226,866
CROGHAN 6.7% 1 $544,481
CROTON ON HUDSON 6.7% 1 $725,974
Camillus 6.7% 1 $453,733
Canastaota 6.7% 1 $317,613
Caneadea 6.7% 1 $771,347
Cape Vincent 6.7% 1 $862,094
Caroline 6.7% 1 $771,347
Catherine 6.7% 1 $635,227
Caton 6.7% 1 $499,107
Cayuta 6.7% 1 $181,493
Central Bridge 6.7% 1 $362,987
Central Valley 6.7% 1 $362,987
Champion 6.7% 1 $136,120
Champlain 6.7% 1 $499,107
Charleston 6.7% 1 $181,493
Chenango 6.7% 1 $272,240
Cherry Creek 6.7% 1 $408,360
Clyde 6.7% 1 $272,240
Clymer 6.7% 1 $181,493
Cohocton 6.7% 1 $544,481
Colchester 6.7% 1 $317,613
Colton 6.7% 1 $136,120
Conklin 6.7% 1 $272,240
Conquest 6.7% 1 $725,974
Constable 6.7% 1 $499,107
Coopertown 6.7% 1 $453,733
Copenhagen 6.7% 1 $181,493
Cortland 6.7% 1 $272,240
Cortlandville 6.7% 1 $680,601
Cuyler 6.7% 1 $181,493
DAVENPORT 6.7% 1 $635,227
DAVENPORT CENTER 6.7% 1 $226,866
DELANSON 6.7% 1 $862,094
DEPOSIT 6.7% 1 $453,733
DEWITTVILLE 6.7% 1 $453,733
DOVER 6.7% 1 $816,721
Davenport Center 6.7% 1 $181,493
De Ruyter 6.7% 1 $181,493
Dekalb 6.7% 1 $181,493
Delanson 6.7% 1 $862,094
Delhi Ny 13753 6.7% 1 $181,493
Deposit Ny 6.7% 1 $362,987
Dexter 6.7% 1 $181,493
Dix 6.7% 1 $136,120
Downsville 6.7% 1 $226,866
Dundee 6.7% 1 $317,613
E Meredith 6.7% 1 $181,493
EAST WORCESTER 6.7% 1 $226,866
EATON 6.7% 1 $771,347
EDEN 6.7% 1 $317,613
EDINBURG 6.7% 1 $499,107
ELIZABETHTOWN 6.7% 1 $362,987
ERWIN 6.7% 1 $862,094
East Aurora 6.7% 1 $544,481
East Fishkill 6.7% 1 $136,120
Eaton 6.7% 1 $408,360
Edmeston 6.7% 1 $181,493
Ellenburg Depot 6.7% 1 $136,120
Ellenville 6.7% 1 $544,481
Esperance 6.7% 1 $680,601
FILMORE 6.7% 1 $544,481
FORTH JOHNSON 6.7% 1 $181,493
FRANKLIN 6.7% 1 $136,120
FREWSBURG 6.7% 1 $589,854
Fair Haven 6.7% 1 $136,120
Fallsburgh 6.7% 1 $181,493
Fort Ann 6.7% 1 $408,360
Fort Plain 6.7% 1 $181,493
Fredonia 6.7% 1 $362,987
Freeville 6.7% 1 $90,746
Fultonville 6.7% 1 $90,746
GAINESVILLE 6.7% 1 $680,601
GALWAY 6.7% 1 $544,481
GENOA 6.7% 1 $226,866
GHENT 6.7% 1 $453,733
GLENFIELD 6.7% 1 $317,613
GREAT BEND 6.7% 1 $453,733
German Flats 6.7% 1 $408,360
German Flatts 6.7% 1 $635,227
Germantown 6.7% 1 $544,481
Ghent 6.7% 1 $589,854
Glenfield 6.7% 1 $544,481
Goshen 6.7% 1 $362,987
Granville 6.7% 1 $181,493
Great Valley 6.7% 1 $408,360
Greenfield Center 6.7% 1 $181,493
Greenville 6.7% 1 $136,120
HADLEY 6.7% 1 $771,347
HAGAMAN 6.7% 1 $181,493
HAMMONDSPORT 6.7% 1 $181,493
HANCOCK 6.7% 1 $408,360
HANNAWA FALLS 6.7% 1 $635,227
HAPRURSVILLE 6.7% 1 $317,613
Hamilton 6.7% 1 $226,866
Hammondsport 6.7% 1 $272,240
Hamptonburg 6.7% 1 $136,120
Harriman 6.7% 1 $226,866
Harris 6.7% 1 $272,240
Harrisville 6.7% 1 $136,120
Hartford 6.7% 1 $90,746
Hartland 6.7% 1 $635,227
Hartwick Seminary 6.7% 1 $499,107
Hauge 6.7% 1 $272,240
Herkimer 6.7% 1 $453,733
Himrod 6.7% 1 $453,733
