RV Park Cap Rates in Maine
Real capitalization rate data from 6 parks across Maine. Understand what the market is actually returning before you write a check.
What This Means for Investors
Maine sits in the healthy mid-range. An average cap rate of 9.0% offers meaningful cash-on-cash returns especially with modest leverage — and this market hasn't been bid up to the institutional compression you see in Florida or the Sun Belt.
The 3.4%–12.3% spread across 6 parks shows market diversity. Lower cap rate parks are likely in population centers with demand certainty; the high-cap parks are often rural plays where you're underwriting occupancy risk in exchange for yield. Define your thesis before you shop.
At an average estimated value of $3,164,166, most Maine parks are in reach for individual investors or small syndicates — this isn't a market dominated exclusively by institutional buyers.
Cap Rates by City — Maine
| City | Avg Cap Rate | Parks | Avg Valuation |
|---|---|---|---|
| Scarborough | 10.3% | 2 | $1,970,000 |
| Eastport | 11.7% | 1 | $900,000 |
| Old Orchard Beach | 9.4% | 1 | $270,000 |
| Sanford | 9.0% | 1 | $9,750,000 |
| Old Town | 3.4% | 1 | $4,125,000 |
Top 10 Highest Cap Rate Parks
Highest estimated returns — investigate occupancy, management quality, and NOI sustainability before buying on cap rate alone.
| Park Name | City | Cap Rate | Sites | Est. Value |
|---|---|---|---|---|
| Bayley's Camping Resort | Scarborough | 12.3% | 2 | $90,000 |
| Seaview RV Resort and Cottages | Eastport | 11.7% | 20 | $900,000 |
| Powder Horn Family Camping Resort | Old Orchard Beach | 9.4% | 6 | $270,000 |
| Yellowstone Park Campground | Sanford | 9.0% | 130 | $9,750,000 |
| Wild Duck Campground & RV Park | Scarborough | 8.2% | 70 | $3,850,000 |
| UPCI Maine District Campground | Old Town | 3.4% | 75 | $4,125,000 |
10 Lowest Cap Rate Parks
Lower cap rates reflect higher prices relative to income — often found in premium markets, coastal areas, or parks with strong amenities and stable occupancy.
| Park Name | City | Cap Rate | Sites | Est. Value |
|---|---|---|---|---|
| UPCI Maine District Campground | Old Town | 3.4% | 75 | $4,125,000 |
| Wild Duck Campground & RV Park | Scarborough | 8.2% | 70 | $3,850,000 |
| Yellowstone Park Campground | Sanford | 9.0% | 130 | $9,750,000 |
| Powder Horn Family Camping Resort | Old Orchard Beach | 9.4% | 6 | $270,000 |
| Seaview RV Resort and Cottages | Eastport | 11.7% | 20 | $900,000 |
| Bayley's Camping Resort | Scarborough | 12.3% | 2 | $90,000 |
Get Full Owner Contact Data for Maine
Cap rates tell you where to look. Owner contact data gets you in the door. Access phone numbers, emails, and deal pipeline tools for every park in Maine.
Get Access →