RV Park Cap Rates in Pennsylvania
Real capitalization rate data from 6 parks across Pennsylvania. Understand what the market is actually returning before you write a check.
What This Means for Investors
Pennsylvania is a competitive market. At 8.4% average, pricing reflects real buyer demand — this isn't a market where sellers are desperate. That said, the right deal with operational upside can still pencil well if you underwrite NOI improvements rather than buying trailing income.
In markets like this, the edge is in sourcing — not on-market listings, but owners who haven't marketed. The 6 parks in our database with owner contact data give you the starting list. Work it direct.
With data spread across 6 cities, Pennsylvania offers enough geographic diversity to be selective. The city breakdown below shows where the cap rate compression is worst and where pockets of yield still exist.
At an average estimated value of $4,220,477, most Pennsylvania parks are in reach for individual investors or small syndicates — this isn't a market dominated exclusively by institutional buyers.
Cap Rates by City — Pennsylvania
| City | Avg Cap Rate | Parks | Avg Valuation |
|---|---|---|---|
| Scotrun | 10.4% | 1 | $3,506,027 |
| New Holland | 10.0% | 1 | $3,622,931 |
| Pittsburgh | 9.8% | 1 | $7,548,150 |
| Friedens | 8.6% | 1 | $1,437,277 |
| Champion | 6.3% | 1 | $2,992,588 |
| Sigel | 5.6% | 1 | $6,215,896 |
Top 10 Highest Cap Rate Parks
Highest estimated returns — investigate occupancy, management quality, and NOI sustainability before buying on cap rate alone.
| Park Name | City | Cap Rate | Sites | Est. Value |
|---|---|---|---|---|
| Scotrun RV Resort | Scotrun | 10.4% | 134 | $3,506,027 |
| Spring Gulch RV Campground | New Holland | 10.0% | 150 | $3,622,930 |
| Locust Grove Park | Pittsburgh | 9.8% | 321 | $7,548,150 |
| Somerset Resort & Campground | Friedens | 8.6% | 33 | $1,437,276 |
| Pittsburgh Roaring Run RV Resort | Champion | 6.3% | 230 | $2,992,587 |
| Campers Paradise | Sigel | 5.57% | 116 | $6,215,895 |
10 Lowest Cap Rate Parks
Lower cap rates reflect higher prices relative to income — often found in premium markets, coastal areas, or parks with strong amenities and stable occupancy.
| Park Name | City | Cap Rate | Sites | Est. Value |
|---|---|---|---|---|
| Campers Paradise | Sigel | 5.57% | 116 | $6,215,895 |
| Pittsburgh Roaring Run RV Resort | Champion | 6.3% | 230 | $2,992,587 |
| Somerset Resort & Campground | Friedens | 8.6% | 33 | $1,437,276 |
| Locust Grove Park | Pittsburgh | 9.8% | 321 | $7,548,150 |
| Spring Gulch RV Campground | New Holland | 10.0% | 150 | $3,622,930 |
| Scotrun RV Resort | Scotrun | 10.4% | 134 | $3,506,027 |
Get Full Owner Contact Data for Pennsylvania
Cap rates tell you where to look. Owner contact data gets you in the door. Access phone numbers, emails, and deal pipeline tools for every park in Pennsylvania.
Get Access →