RV Park Cap Rates in Idaho
Real capitalization rate data from 9 parks across Idaho. Understand what the market is actually returning before you write a check.
What This Means for Investors
Idaho is a competitive market. At 8.1% average, pricing reflects real buyer demand — this isn't a market where sellers are desperate. That said, the right deal with operational upside can still pencil well if you underwrite NOI improvements rather than buying trailing income.
In markets like this, the edge is in sourcing — not on-market listings, but owners who haven't marketed. The 9 parks in our database with owner contact data give you the starting list. Work it direct.
With data spread across 7 cities, Idaho offers enough geographic diversity to be selective. The city breakdown below shows where the cap rate compression is worst and where pockets of yield still exist.
At an average estimated value of $2,155,294, most Idaho parks are in reach for individual investors or small syndicates — this isn't a market dominated exclusively by institutional buyers.
Cap Rates by City — Idaho
Top 10 Highest Cap Rate Parks
Highest estimated returns — investigate occupancy, management quality, and NOI sustainability before buying on cap rate alone.
| Park Name | City | Cap Rate | Sites | Est. Value |
|---|---|---|---|---|
| Sunset RV Park | Cut Bank | 9.5% | 30 | $659,001 |
| High Country | Pocatello | 9.5% | 122 | $2,789,781 |
| Mountain View RV Park | Arco | 9.0% | 44 | $987,600 |
| Chalet Family Campground | Donnelly | 8.7% | 52 | $2,251,685 |
| Woodhead Park Campground | Cambridge | 8.2% | 118 | $5,051,251 |
| Jared's Wild Rose Ranch RV park | Island Park | 7.87% | 9 | $455,277 |
| Jared's Wild Rose Ranch Resort | Island Park | 7.87% | 9 | $455,277 |
| Henry's Fork RV Park | Island Park | 6.47% | 44 | $2,933,347 |
| Hagerman RV Village | Hagerman | 6.07% | 59 | $3,814,430 |
10 Lowest Cap Rate Parks
Lower cap rates reflect higher prices relative to income — often found in premium markets, coastal areas, or parks with strong amenities and stable occupancy.
| Park Name | City | Cap Rate | Sites | Est. Value |
|---|---|---|---|---|
| Hagerman RV Village | Hagerman | 6.07% | 59 | $3,814,430 |
| Henry's Fork RV Park | Island Park | 6.47% | 44 | $2,933,347 |
| Jared's Wild Rose Ranch RV park | Island Park | 7.87% | 9 | $455,277 |
| Jared's Wild Rose Ranch Resort | Island Park | 7.87% | 9 | $455,277 |
| Woodhead Park Campground | Cambridge | 8.2% | 118 | $5,051,251 |
| Chalet Family Campground | Donnelly | 8.7% | 52 | $2,251,685 |
| Mountain View RV Park | Arco | 9.0% | 44 | $987,600 |
| Sunset RV Park | Cut Bank | 9.5% | 30 | $659,001 |
| High Country | Pocatello | 9.5% | 122 | $2,789,781 |
Get Full Owner Contact Data for Idaho
Cap rates tell you where to look. Owner contact data gets you in the door. Access phone numbers, emails, and deal pipeline tools for every park in Idaho.
Get Access →